Manchester City, stagione 2008/2009 di Premier League: 35 giocatori censiti dall'archivio GoalCast AI, età media 23,7 anni. Il miglior marcatore stagionale della rosa è Robinho con 14 gol sui 55 totali dei giocatori in elenco. Il più impiegato è Stephen Ireland, con 3032 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | Portiere | 21 | 23 | — | — | 1999 |
| 1 | Shay Given | Portiere | 32 | 22 | — | — | 1980 |
| 16 | Kasper Schmeichel | Portiere | 21 | 1 | — | — | 71 |
| 2 | Micah Richards | Difensore | 20 | 34 | 1 | 1 | 2710 |
| 4 | Nedum Onuoha | Difensore | 21 | 23 | 1 | 1 | 1871 |
| 15 | Javier Garrido | Difensore | 23 | 17 | 1 | 1 | 998 |
| 26 | Tal Ben Haim | Difensore | 26 | 9 | — | — | 765 |
| 3 | Michael Ball | Difensore | 29 | 8 | — | 1 | 714 |
| 25 | Wayne Bridge | Difensore | 28 | 6 | — | — | 309 |
| 30 | Shaleum Logan | Difensore | 20 | 1 | — | — | 90 |
| 36 | Gláuber | Difensore | 25 | 1 | — | — | 6 |
| 7 | Stephen Ireland | Centrocampista | 21 | 35 | 9 | 9 | 3032 |
| 10 | Robinho | Centrocampista | 24 | 26 | 14 | 4 | 2198 |
| 34 | Nigel de Jong | Centrocampista | 23 | 16 | — | 1 | 1350 |
| 19 | Gelson Fernandes | Centrocampista | 21 | 17 | 1 | — | 485 |
| 21 | Dietmar Hamann | Centrocampista | 34 | 9 | — | — | 473 |
| 17 | Martin Petrov | Centrocampista | 29 | 9 | — | — | 338 |
| 6 | Michael Johnson | Centrocampista | 20 | 3 | — | — | 261 |
| 29 | Kelvin Etuhu | Centrocampista | 20 | 4 | — | — | 191 |
| 8 | Shaun Wright-Phillips | Centrocampista | 26 | 1 | — | 1 | 12 |
| 31 | Adam Clayton | Centrocampista | 19 | — | — | — | — |
| 20 | Felipe Caicedo | Attaccante | 19 | 16 | 4 | — | 599 |
| 27 | Benjamin Mwaruwari | Attaccante | 30 | 8 | 1 | 1 | 553 |
| 14 | Jô | Attaccante | 21 | 11 | 5 | — | 447 |
| 12 | Darius Vassell | Attaccante | 28 | 8 | — | 1 | 446 |
| 24 | Ched Evans | Attaccante | 19 | 21 | 1 | 1 | 401 |
| 9 | Valeri Emilov Bozhinov | Attaccante | 22 | 7 | 1 | 1 | 156 |
| 40 | Vladimír Weiss | Attaccante | 18 | 1 | — | — | 19 |
| 22 | Richard Dunne | 28 | 31 | 1 | — | 2733 | |
| 33 | Vincent Kompany | 22 | 30 | 1 | — | 2460 | |
| 5 | Pablo Zabaleta | 23 | 29 | 1 | 2 | 2375 | |
| 11 | Elano | 27 | 30 | 6 | 2 | 1877 | |
| 39 | Craig Bellamy | 29 | 8 | 2 | — | 631 | |
| 28 | Daniel Sturridge | 18 | 16 | 4 | 2 | 436 | |
| 5 | Vedran Ćorluka | 22 | 3 | 1 | — | 270 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.