Birmingham, stagione 2009/2010 di Premier League: 34 giocatori censiti dall'archivio GoalCast AI, età media 26,2 anni. Il miglior marcatore stagionale della rosa è Cameron Jerome con 10 gol sui 35 totali dei giocatori in elenco. Il più impiegato è Roger Johnson, con 3420 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 25 | Joe Hart | Portiere | 22 | 36 | — | — | 3240 |
| 1 | Maik Taylor | Portiere | 38 | 2 | — | — | 180 |
| 14 | Roger Johnson | Difensore | 26 | 38 | — | 1 | 3420 |
| 2 | Stephen Carr | Difensore | 32 | 35 | — | 2 | 3111 |
| 6 | Liam Ridgewell | Difensore | 25 | 31 | 3 | — | 2745 |
| 15 | Scott Dann | Difensore | 22 | 30 | — | 2 | 2700 |
| 21 | Stuart Parnaby | Difensore | 27 | 8 | — | — | 546 |
| 20 | Franck Queudrue | Difensore | 30 | 6 | — | — | 495 |
| 3 | David Murphy | Difensore | 25 | — | — | — | — |
| 5 | Martin Taylor | Difensore | 29 | — | — | — | — |
| 17 | Giovanny Espinoza Pavón | Difensore | 32 | — | — | — | — |
| 7 | Sebastian Larsson | Centrocampista | 24 | 33 | 4 | 2 | 2382 |
| 18 | Keith Fahey | Centrocampista | 26 | 33 | — | 2 | 1698 |
| 17 | Michel | Centrocampista | 23 | 7 | — | 1 | 302 |
| 19 | Gary McSheffrey | Centrocampista | 27 | 4 | — | — | 100 |
| 24 | Jay O'Shea | Centrocampista | 21 | 1 | — | — | 8 |
| 33 | Craig Gardner | Centrocampista | 22 | 1 | — | — | 4 |
| 29 | Ashley Sammons | Centrocampista | 17 | — | — | — | — |
| 31 | Jordon Mutch | Centrocampista | 17 | — | — | — | — |
| 10 | Cameron Jerome | Attaccante | 23 | 32 | 10 | 3 | 2683 |
| 16 | James McFadden | Attaccante | 26 | 36 | 5 | 3 | 2648 |
| 11 | Christian Benitez Betancourt | Attaccante | 23 | 30 | 3 | 6 | 1935 |
| 8 | Garry O'Connor | Attaccante | 26 | 10 | 1 | — | 555 |
| 9 | Kevin Phillips | Attaccante | 36 | 18 | 4 | — | 417 |
| 32 | Jake Jervis | Attaccante | 17 | — | — | — | — |
| 34 | Nathan Redmond | Attaccante | 15 | — | — | — | — |
| 23 | Marcus Bent | Attaccante | 31 | — | — | — | — |
| 12 | Barry Ferguson | 31 | 37 | — | — | 3330 | |
| 4 | Lee Bowyer | 32 | 35 | 5 | 2 | 3012 | |
| 27 | Gregory Vignal | 28 | 8 | — | — | 502 | |
| 28 | Teemu Tainio | 29 | 6 | — | — | 361 | |
| 26 | Lee Carsley | 35 | 6 | — | — | 349 | |
| 22 | Damien Johnson | 30 | 1 | — | — | 2 | |
| 13 | Bo Wang | 24 | — | — | — | — |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.