James McFadden, attaccante, nato il 14 aprile 1983, ha totalizzato 126 presenze e 19 gol nelle competizioni censite dall'archivio GoalCast AI, dalla stagione 2005/2006 alla 2012/2013. Ha vestito la maglia di Sunderland, Everton, Birmingham City. In totale 7456 minuti in campo in Premier League.
La prima stagione in archivio è la 2005/2006 (Everton), a 22 anni: 32 presenze. L'annata di maggior impiego è la 2009/2010 (Birmingham City): 36 presenze e 2648 minuti. Il miglior bottino realizzativo arriva nella 2005/2006, con 6 gol in 32 presenze. In media 59 minuti a partita sulle 126 presenze censite. La permanenza più lunga: Everton, 4 stagioni.
| Stagione | Squadra | Competizione | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|
| 2012/2013 | Sunderland | Premier League | 3 | — | — | 35 |
| 2011/2012 | Everton | Premier League | 7 | — | — | 167 |
| 2010/2011 | Birmingham City | Premier League | 4 | — | 1 | 280 |
| 2009/2010 | Birmingham City | Premier League | 36 | 5 | 3 | 2648 |
| 2007/2008 | Birmingham City | Premier League | 13 | 4 | — | 1013 |
| 2007/2008 | Everton | Premier League | 12 | 2 | — | 470 |
| 2006/2007 | Everton | Premier League | 19 | 2 | — | 784 |
| 2005/2006 | Everton | Premier League | 32 | 6 | — | 2059 |
Archivio storico: i dati coprono le competizioni di campionato censite da GoalCast AI e non l'intera carriera del giocatore.