West Ham, stagione 2010/2011 di Premier League: 38 giocatori censiti dall'archivio GoalCast AI, età media 25,3 anni. Il miglior marcatore stagionale della rosa è Demba Ba con 7 gol sui 39 totali dei giocatori in elenco. Il più impiegato è Robert Green, con 3330 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 1 | Robert Green | Portiere | 30 | 37 | — | — | 3330 |
| 46 | Jake Larkins | Portiere | 16 | — | — | — | — |
| 15 | Matthew Upson | Difensore | 31 | 30 | — | — | 2474 |
| 4 | Danny Gabbidon | Difensore | 31 | 26 | — | — | 2179 |
| 37 | Lars Jacobsen | Difensore | 30 | 24 | — | — | 1993 |
| 5 | James Tomkins | Difensore | 21 | 19 | 1 | 1 | 1581 |
| 22 | Manuel Da Costa | Difensore | 24 | 16 | 1 | — | 1293 |
| 18 | Jonathan Spector | Difensore | 24 | 14 | 1 | 1 | 928 |
| 23 | Hérita N'Kongolo Ilunga | Difensore | 28 | 11 | — | — | 867 |
| 3 | Tal Ben Haim | Difensore | 28 | 8 | — | 1 | 713 |
| 2 | Winston Reid | Difensore | 22 | 7 | — | — | 403 |
| 27 | Jordan Spence | Difensore | 20 | 2 | — | — | 180 |
| 36 | Wayne Bridge | Difensore | 30 | 1 | — | — | — |
| 13 | Boa Morte | Centrocampista | 33 | 22 | — | 2 | 1504 |
| 11 | Thomas Hitzlsperger | Centrocampista | 28 | 11 | 2 | 4 | 990 |
| 20 | Julien Faubert | Centrocampista | 27 | 9 | — | — | 611 |
| 7 | Kieron Dyer | Centrocampista | 31 | 11 | — | — | 607 |
| 9 | Carlton Cole | Attaccante | 26 | 35 | 5 | 2 | 2112 |
| 33 | Victor Obinna | Attaccante | 23 | 25 | 3 | 4 | 1574 |
| 21 | Demba Ba | Attaccante | 25 | 12 | 7 | — | 932 |
| 19 | Freddie Sears | Attaccante | 20 | 11 | 1 | — | 763 |
| 12 | Pablo Barrera | Attaccante | 23 | 14 | — | — | 742 |
| 25 | Junior Stanislas | Attaccante | 20 | 6 | 1 | — | 347 |
| 24 | Frank Nouble | Attaccante | 18 | 2 | — | — | 2 |
| 38 | Dylan Tombides | Attaccante | 16 | — | — | — | — |
| 8 | Scott Parker | 29 | 32 | 5 | 2 | 2738 | |
| 30 | Frédéric Piquionne | 31 | 34 | 6 | 5 | 2254 | |
| 16 | Mark Noble | 23 | 26 | 4 | 3 | 2144 | |
| 14 | Radoslav Kováč | 30 | 13 | — | — | 630 | |
| 32 | Gary O'Neil | 27 | 8 | — | 1 | 592 | |
| 21 | Valon Behrami | 25 | 7 | 2 | — | 514 | |
| 26 | Zavon Hines | 21 | 9 | — | — | 403 | |
| 34 | R. Keane | 30 | 7 | — | — | 223 | |
| 10 | Jack Collison | 21 | 3 | — | — | 200 | |
| 31 | Salih Tekke | 22 | 1 | — | — | 90 | |
| 17 | B. McCarthy | 32 | 6 | — | — | 76 | |
| 32 | Alessandro Diamanti | 27 | 1 | — | — | 18 | |
| 29 | Marek Štech | 20 | — | — | — | — |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.