Cardiff, stagione 2013/2014 di Premier League: 35 giocatori censiti dall'archivio GoalCast AI, età media 24,6 anni. Il miglior marcatore stagionale della rosa è Jordon Mutch con 7 gol sui 31 totali dei giocatori in elenco. Il più impiegato è Steven Caulker, con 3420 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 32 | Joe Lewis | Portiere | 25 | 1 | — | — | 90 |
| 33 | Simon Moore | Portiere | 23 | — | — | — | — |
| 4 | Steven Caulker | Difensore | 21 | 38 | 5 | — | 3420 |
| 28 | Kévin Théophile-Catherine | Difensore | 23 | 28 | — | — | 2355 |
| 42 | Declan John | Difensore | 18 | 20 | — | — | 1487 |
| 27 | Juan Cala | Difensore | 23 | 7 | 2 | — | 585 |
| 2 | Matthew Connolly | Difensore | 25 | 3 | — | — | 270 |
| 35 | Fábio | Difensore | 23 | 1 | — | — | 90 |
| 37 | Tom James | Difensore | 17 | 1 | — | — | 1 |
| 8 | Gary Medel | Centrocampista | 26 | 34 | — | 1 | 2873 |
| 7 | Peter Whittingham | Centrocampista | 28 | 32 | 3 | 6 | 2661 |
| 18 | Jordon Mutch | Centrocampista | 21 | 35 | 7 | 5 | 2260 |
| 13 | Bo-kyung Kim | Centrocampista | 23 | 28 | 1 | — | 1678 |
| 17 | Aron Gunnarsson | Centrocampista | 24 | 23 | 1 | 2 | 1539 |
| 29 | Mats Møller Dæhli | Centrocampista | 18 | 13 | 1 | — | 624 |
| 34 | Jo Inge Berget | Centrocampista | 22 | 1 | — | — | 11 |
| 16 | Craig Noone | Attaccante | 25 | 17 | 1 | 1 | 1224 |
| 11 | Peter Odemwingie | Attaccante | 32 | 15 | 1 | — | 801 |
| 9 | Kenwyne Jones | Attaccante | 28 | 11 | 1 | 1 | 583 |
| 36 | Wilfried Zaha | Attaccante | 20 | 12 | — | 1 | 582 |
| 15 | Magnus Wolff Eikrem | Attaccante | 23 | 6 | — | 1 | 199 |
| 9 | Andreas Cornelius | Attaccante | 20 | 8 | — | — | 105 |
| 46 | Rhys Healey | Attaccante | 18 | 1 | — | — | 14 |
| 20 | Joe Mason | Attaccante | 22 | — | — | — | — |
| 14 | Tommy Smith | Attaccante | 33 | — | — | — | — |
| 1 | Txiki Acaz | 28 | 37 | — | — | 3330 | |
| 10 | Fraizer Campbell | 25 | 37 | 6 | 2 | 2772 | |
| 6 | Ben Turner | 24 | 31 | — | 1 | 2721 | |
| 3 | Andrew Taylor | 27 | 18 | — | — | 1574 | |
| 39 | Craig Bellamy | 34 | 22 | 2 | 1 | 1251 | |
| 19 | D. Cowie | 30 | 18 | — | 2 | 964 | |
| 25 | Kevin McNaughton | 30 | 5 | — | — | 281 | |
| 5 | Mark Hudson | 31 | 2 | — | — | 147 | |
| 23 | Nicky Maynard | 26 | 8 | — | — | 121 | |
| 15 | Rudy Gestede | 24 | 3 | — | — | 50 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.