Blackburn, stagione 2005/2006 di Premier League: 32 giocatori censiti dall'archivio GoalCast AI, età media 25,9 anni. Il miglior marcatore stagionale della rosa è Craig Bellamy con 13 gol sui 50 totali dei giocatori in elenco. Il più impiegato è Brad Friedel, con 3420 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 12 | Balázs Tóth | Portiere | — | — | — | — | — |
| 13 | Peter Enckelman | Portiere | 28 | — | — | — | — |
| 30 | Richard Lee | Portiere | 22 | — | — | — | — |
| 2 | Lucas Neill | Difensore | 27 | 35 | 1 | — | 3150 |
| 14 | Steven Reid | Difensore | 24 | 34 | 4 | — | 2816 |
| 33 | Michael Gray | Difensore | 31 | 30 | — | — | 2568 |
| 15 | Aaron Mokoena | Difensore | 24 | 22 | — | — | 647 |
| 21 | Dominic Matteo | Difensore | 31 | 6 | — | — | 507 |
| 18 | Vratislav Gresko | Difensore | 28 | 3 | — | — | 144 |
| 24 | Owen Beck | Difensore | — | — | — | — | — |
| 24 | James McEveley | Difensore | 20 | — | — | — | — |
| 8 | Robbie Savage | Centrocampista | 30 | 34 | 1 | — | 3015 |
| 12 | Morten Gamst Pedersen | Centrocampista | 23 | 34 | 9 | — | 2813 |
| 29 | Daniel Bentley | Centrocampista | 20 | 29 | 3 | — | 2015 |
| 16 | Tugay Kerimoglu | Centrocampista | 34 | 27 | 1 | — | 1818 |
| 7 | Brett Emerton | Centrocampista | 26 | 30 | 1 | — | 1608 |
| 19 | David Thompson | Centrocampista | 27 | 10 | 2 | — | 628 |
| 31 | Sergio Peter | Centrocampista | 18 | 8 | — | — | 318 |
| 20 | Paul Gallagher | Centrocampista | 20 | 1 | — | — | 10 |
| 8 | Todd Cantwell | Centrocampista | — | — | — | — | — |
| 42 | Lewis Baker | Centrocampista | — | — | — | — | — |
| 17 | Florent Sinama-Pongolle | Attaccante | 20 | 7 | — | — | 278 |
| 25 | Jemal Johnson | Attaccante | 20 | 3 | — | — | 12 |
| 33 | Amario Cozier-Duberry | Attaccante | — | — | — | — | — |
| 1 | Brad Friedel | 34 | 38 | — | — | 3420 | |
| 6 | Ryan Nelsen | 27 | 31 | — | — | 2706 | |
| 3 | Zurab Khizanishvili | 23 | 26 | 1 | — | 2212 | |
| 11 | Craig Bellamy | 26 | 27 | 13 | — | 2012 | |
| 4 | Andy Todd | 30 | 22 | 2 | — | 1764 | |
| 9 | Shefki Kuqi | 28 | 33 | 7 | — | 1653 | |
| 10 | Paul Dickov | 32 | 21 | 5 | — | 1267 | |
| 17 | Matt Jansen | 27 | 3 | — | — | — |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.