James Milner, centrocampista inglese di 40 anni, mantiene una presenza solida nel campionato di massima serie con 20 presenze stagionali e 779 minuti accumulati. Il modello GoalcastAI stima il suo valore di mercato a 1,6 milioni di euro, riflettendo il ruolo di elemento esperto a disposizione della squadra, con prestazioni caratterizzate da stabilità. Nonostante l'avanzata età, continua a garantire affidabilità in mediana: il bilancio dell'annata registra un gol e un assist, accompagnati da due ammonizioni. La valutazione rappresenta una stima statistica indicativa del suo apporto attuale nel panorama calcistico inglese di élite, piuttosto che una quotazione ufficiale di mercato.
James Milner è nato il 4 gennaio 1986 e misura 175 cm per 70 kg. Nelle 27 stagioni censite dal modello somma 639 presenze, 54 gol e 73 assist. In bacheca: 3× Premier League.
| Stagione | Competizione | Presenze | Gol | Assist | Minuti | Voto medio |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | — | 0 | 0 | — | — |
| 2025/2026 | Premier League | 20 | 1 | 1 | 779 | 6.64 |
| 2024/2025 | Premier League | 4 | 0 | 0 | 173 | 6.97 |
| 2023/2024 | Premier League | 15 | 0 | 2 | 778 | 6.89 |
| 2022/2023 | Premier League | 31 | 0 | 1 | 893 | 6.78 |
| 2021/2022 | Premier League | 24 | 0 | 1 | 849 | 7.20 |
| 2020/2021 | Premier League | 27 | 0 | 1 | 1152 | 6.95 |
| 2019/2020 | Premier League | 22 | 2 | 2 | 926 | 6.99 |
| 2018/2019 | Premier League | 31 | 5 | 5 | 1785 | 7.32 |
| 2017/2018 | Premier League | 32 | 0 | 3 | 1762 | 7.16 |
| 2016/2017 | Premier League | 36 | 7 | 3 | 3160 | 7.21 |
| 2015/2016 | Premier League | 28 | 5 | 11 | 2416 | 7.27 |
| 2014/2015 | Premier League | 32 | 5 | 7 | 1742 | 7.03 |
| 2013/2014 | Premier League | 31 | 1 | 4 | 1358 | — |
| 2012/2013 | Premier League | 26 | 4 | 3 | 1720 | — |
| 2011/2012 | Premier League | 25 | 3 | 5 | 1579 | — |
| 2010/2011 | Premier League | 32 | 0 | 6 | 2048 | — |
| 2010/2011 | Premier League | 1 | 1 | 0 | 85 | — |
| 2009/2010 | Premier League | 36 | 7 | 11 | 3174 | — |
| 2008/2009 | Premier League | 36 | 3 | 7 | 2878 | — |
| 2008/2009 | Premier League | 2 | 0 | 0 | 180 | — |
| 2007/2008 | Premier League | 28 | 2 | 0 | 2146 | — |
| 2006/2007 | Premier League | 35 | 3 | 0 | 2682 | — |
| 2005/2006 | Premier League | 27 | 1 | 0 | 2338 | — |
| 2005/2006 | Premier League | 3 | 0 | 0 | 131 | — |
| 2004/2005 | Premier League | 25 | 1 | 0 | — | — |
| 2003/2004 | Premier League | 30 | 3 | 0 | — | — |
In mezzo al campo incide su 2 reti stagionali (1 gol, 1 assist): il tipo di contributo che il modello premia nei centrocampisti. A 40 anni la curva anagrafica sconta una parte del valore.
Dal 25 giugno 2026 la stima è passata da €605K a €1.7M (+186%).
L'ultimo trasferimento a titolo definitivo è dell'agosto 2010, per €22.0M; oggi il modello lo valuta €1.7M, il 92% in meno: per il modello da allora si è svalutato.
Come si comportano le stime sui prezzi reali: la verifica completa
La sua quotazione supera quella del 2% dei centrocampisti censiti in Premier League (posizione 154 su 156).
La stima GoalcastAI è €1.7M (aggiornamento del 8 settembre 2026), da centrocampista in Premier League.
Dalla prima rilevazione (25 giugno 2026, €605K) la quotazione è salita a €1.7M: +186%.
€22.0M nell'agosto 2010, a titolo definitivo (fonte: dati sui trasferimenti del nostro fornitore).
È in posizione 154 su 156: sopra di lui ci sono 153 centrocampisti con quotazioni più alte.
Stima calcolata dal modello GoalcastAI a partire da statistiche di rendimento e dati sui trasferimenti. Valore indicativo, non una valutazione ufficiale. Scopri come calcoliamo i valori di mercato.