Wigan, stagione 2009/2010 di Premier League: 31 giocatori censiti dall'archivio GoalCast AI, età media 26,2 anni. Il miglior marcatore stagionale della rosa è Hugo Rodallega con 10 gol sui 36 totali dei giocatori in elenco. Il più impiegato è Hugo Rodallega, con 3321 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 7 | Paul Scharner | Portiere | — | 36 | 4 | 4 | 2520 |
| 29 | Vladimir Stojkovic | Portiere | 26 | 4 | — | — | 360 |
| 12 | Mike Pollitt | Portiere | 37 | 4 | — | — | 291 |
| 22 | Richard Kingson | Portiere | 31 | — | — | — | — |
| 19 | Titus Bramble | Difensore | 28 | 35 | 2 | — | 3111 |
| 31 | Maynor Alexis Figueroa Róchez | Difensore | 26 | 35 | 1 | 1 | 3088 |
| 25 | Mario Melchiot | Difensore | 33 | 32 | — | 1 | 2852 |
| 2 | Lohoré Gohouri | Difensore | 28 | 5 | 1 | — | 369 |
| 39 | Jordan Mustoe | Difensore | 18 | — | — | — | — |
| 4 | Antonio Amaya | Difensore | 26 | — | — | — | — |
| 14 | Charles N'Zogbia | Centrocampista | 23 | 36 | 5 | 5 | 3036 |
| 27 | Mohamed Diamé | Centrocampista | 22 | 34 | 1 | 1 | 2862 |
| 6 | Hendry Thomas Suazo | Centrocampista | 24 | 31 | — | — | 2339 |
| 24 | James McCarthy | Centrocampista | 18 | 20 | 1 | 1 | 1636 |
| 15 | Jordi Gómez | Centrocampista | 24 | 23 | 1 | 1 | 1264 |
| 10 | Jason Koumas | Centrocampista | 29 | 7 | 1 | — | 422 |
| 16 | Scott Sinclair | Centrocampista | 20 | 16 | 1 | — | 342 |
| 5 | Cho Won-Hee | Centrocampista | 26 | 3 | — | — | 111 |
| 20 | Hugo Rodallega | Attaccante | 24 | 38 | 10 | 7 | 3321 |
| 18 | Marcelo Moreno | Attaccante | 22 | 12 | — | 1 | 727 |
| 11 | Victor Moses | Attaccante | 18 | 14 | 1 | 2 | 432 |
| 23 | Narcisse-Olivier Kapo Obou | Attaccante | 28 | 1 | — | — | 31 |
| 30 | Marlon King | Attaccante | 29 | 2 | — | — | 14 |
| 18 | Daniel De Ridder | Attaccante | 25 | — | — | — | — |
| 1 | Chris Kirkland | 28 | 32 | — | — | 2769 | |
| 17 | Emmerson Orlando Boyce | 29 | 24 | 3 | 1 | 2035 | |
| 9 | Jason Scotland | 30 | 29 | 1 | 2 | 1550 | |
| 5 | G. Caldwell | 27 | 16 | 2 | — | 1347 | |
| 8 | Ben Watson | 24 | 5 | 1 | — | 336 | |
| 3 | Erik Kenneth Edman | 30 | 3 | — | — | 187 | |
| 11 | Michael Brown | 32 | 2 | — | — | 152 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.