QPR, stagione 2011/2012 di Premier League: 42 giocatori censiti dall'archivio GoalCast AI, età media 26,9 anni. Il miglior marcatore stagionale della rosa è Heidar Helguson con 8 gol sui 40 totali dei giocatori in elenco. Il più impiegato è Paddy Kenny, con 2970 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 1 | Paddy Kenny | Portiere | 33 | 33 | — | — | 2970 |
| 24 | Radek Cerný | Portiere | 37 | 5 | — | — | 450 |
| 26 | Brian Murphy | Portiere | 28 | — | — | — | — |
| 43 | Elvijs Putnins | Portiere | 20 | — | — | — | — |
| 35 | Anton Ferdinand | Difensore | 26 | 31 | — | 2 | 2750 |
| 18 | Luke Young | Difensore | 32 | 23 | 2 | 1 | 2032 |
| 3 | Clint Hill | Difensore | 32 | 21 | — | 2 | 1704 |
| 13 | Armand Traore | Difensore | 21 | 23 | — | 3 | 1618 |
| 42 | Nedum Onuoha | Difensore | 24 | 16 | — | 1 | 1440 |
| 6 | Danny Gabbidon | Difensore | 32 | 16 | — | — | 1423 |
| 34 | Taye Ismaila Taiwo | Difensore | 26 | 15 | 1 | 2 | 1193 |
| 5 | Fitz Hall | Difensore | 30 | 14 | — | — | 924 |
| 16 | Matthew Connolly | Difensore | 23 | 6 | — | — | 489 |
| 2 | Bradley Orr | Difensore | 28 | 6 | — | — | 328 |
| 15 | Bruno Perone | Difensore | 24 | 1 | — | — | 90 |
| 13 | Kaspars Gorkss | Difensore | 29 | — | — | — | — |
| 27 | Peter Ramage | Difensore | 27 | — | — | — | — |
| 32 | Shaun Wright-Phillips | Centrocampista | 29 | 31 | — | 3 | 2209 |
| 7 | Adel Taarabt | Centrocampista | 22 | 27 | 2 | 3 | 2013 |
| 11 | Alejandro Faurlin | Centrocampista | 25 | 20 | 1 | 1 | 1800 |
| 14 | Ákos Buzsáky | Centrocampista | 29 | 18 | 2 | 2 | 896 |
| 2 | Samba Diakité | Centrocampista | 22 | 9 | 1 | — | 676 |
| 20 | Rob Hulse | Centrocampista | 31 | 2 | — | — | 70 |
| 25 | Hogan Ephraim | Centrocampista | 23 | 2 | — | — | 41 |
| 8 | Kieron Dyer | Centrocampista | 32 | 1 | — | — | 7 |
| 23 | Petter Vaagan Moen | Centrocampista | 27 | — | — | — | — |
| 46 | Angelo Balanta | Centrocampista | 21 | — | — | — | — |
| 12 | Jamie Mackie | Attaccante | 25 | 31 | 6 | 3 | 2186 |
| 52 | Bobby Zamora | Attaccante | 30 | 14 | 2 | — | 1191 |
| 22 | Heidar Helguson | Attaccante | 33 | 16 | 8 | 2 | 1155 |
| 21 | Tommy Smith | Attaccante | 31 | 17 | 2 | — | 541 |
| 23 | Djibril Cissé | Attaccante | 30 | 8 | 6 | — | 536 |
| 9 | Dudley Campbell | Attaccante | 29 | 11 | 1 | — | 319 |
| 19 | Patrick Agyemang | Attaccante | — | 2 | — | — | 147 |
| 33 | Federico Macheda | Attaccante | 19 | 3 | — | — | 33 |
| 36 | Bruno Andrade | Attaccante | 17 | 1 | — | — | 10 |
| 30 | Troy Hewitt | Attaccante | 21 | — | — | — | — |
| 17 | Joey Barton | 28 | 31 | 3 | 3 | 2673 | |
| 4 | Shaun Derry | 33 | 29 | 1 | — | 2237 | |
| 10 | Jay Bothroyd | 29 | 20 | 2 | 1 | 1101 | |
| 40 | Michael Harriman | 18 | 1 | — | — | 28 | |
| 42 | Jason Puncheon | 25 | 2 | — | — | 15 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.