Portsmouth, stagione 2005/2006 di Premier League: 40 giocatori censiti dall'archivio GoalCast AI, età media 25,9 anni. Il miglior marcatore stagionale della rosa è Lomana Lualua con 7 gol sui 33 totali dei giocatori in elenco. Il più impiegato è Gary O'Neil, con 3131 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 15 | Jamie Ashdown | Portiere | 24 | 17 | — | — | 1530 |
| 1 | Sander Westerveld | Portiere | 30 | 2 | — | — | 180 |
| 13 | Nicolas Schmid | Portiere | — | — | — | — | — |
| 29 | Andrea Guatelli | Portiere | 21 | — | — | — | — |
| 33 | Dean Kiely | Portiere | 34 | 15 | — | — | — |
| 5 | Andrew O'Brien | Difensore | 26 | 29 | — | — | 2610 |
| 3 | Dejan Stefanovic | Difensore | 30 | 28 | — | — | 2372 |
| 16 | Andy Griffin | Difensore | 26 | 22 | — | — | 1772 |
| 2 | Linvoy Primus | Difensore | 31 | 20 | — | — | 1726 |
| 11 | Noé Pamarot | Difensore | 26 | 2 | — | — | 39 |
| 25 | Abdoulaye Kamara | Difensore | — | — | — | — | — |
| 34 | Ibane Bowat | Difensore | — | — | — | — | — |
| 22 | Richard Hughes | Centrocampista | 26 | 26 | — | — | 1821 |
| 28 | Sean Davis | Centrocampista | 25 | 17 | 1 | — | 1240 |
| 11 | Laurent Robert | Centrocampista | 30 | 17 | 1 | — | 1157 |
| 4 | Jhon Viáfara Mina | Centrocampista | 26 | 14 | 1 | — | 923 |
| 40 | Salif Diao | Centrocampista | 27 | 11 | — | — | 656 |
| 38 | Zvonimir Vukić | Centrocampista | 26 | 9 | 1 | — | 519 |
| 30 | Pedro Mendes | Centrocampista | 26 | 6 | — | — | 266 |
| 24 | Wayne Routledge | Centrocampista | 20 | 3 | — | — | 168 |
| 20 | Ioannis Skopelitis | Centrocampista | 27 | 5 | — | — | 71 |
| 21 | Steve Songo'o | Centrocampista | 18 | 2 | — | — | 31 |
| 8 | Freddie Potts | Centrocampista | — | — | — | — | — |
| 32 | Lomana Lualua | Attaccante | 24 | 25 | 7 | — | 2108 |
| 25 | Benjamin Mwaruwari | Attaccante | 27 | 16 | 1 | — | 1281 |
| 31 | Debray Silva Pereira | Attaccante | 33 | 13 | 2 | — | 1022 |
| 17 | Vincent de Paul Pericard | Attaccante | 23 | 6 | — | — | 209 |
| 23 | Emmanuel Olisadebe | Attaccante | 26 | 2 | — | — | 66 |
| 10 | Ivica Mornar | Attaccante | 30 | 2 | — | — | 53 |
| 19 | Collins Mbesuma | Attaccante | 21 | 4 | — | — | 51 |
| 29 | Harvey Blair | Attaccante | — | — | — | — | — |
| 11 | Mark O'Mahony | Attaccante | — | — | — | — | — |
| 26 | Gary O'Neil | 22 | 36 | 6 | — | 3131 | |
| 14 | Matthew Taylor | 23 | 34 | 6 | — | 2852 | |
| 6 | Brian Priske | 28 | 30 | — | — | 2429 | |
| 7 | Gregory Vignal | 24 | 14 | — | — | 1172 | |
| 4 | Andrés D'Alessandro | 24 | 13 | 1 | — | 1078 | |
| 9 | Svetoslav Todorov | 26 | 23 | 4 | — | 973 | |
| 8 | A. Karadas | 24 | 17 | 1 | — | 486 | |
| 20 | Ognjen Koroman | 26 | 3 | 1 | — | 118 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.