Lille, stagione 2013/2014 di Ligue 1: 26 giocatori censiti dall'archivio GoalCast AI, età media 24,7 anni. Il miglior marcatore stagionale della rosa è Salomon Armand Magloire Kalou con 16 gol sui 41 totali dei giocatori in elenco. Il più impiegato è Vincent Enyeama, con 3420 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Enyeama | Portiere | 30 | 38 | — | — | 3420 |
| 16 | Steeve Elana | Portiere | 33 | — | — | — | — |
| 14 | Simon Kjær | Difensore | 24 | 34 | — | — | 3035 |
| 23 | Pape Souaré | Difensore | 23 | 33 | 3 | — | 2900 |
| 25 | Marko Baša | Difensore | 30 | 32 | — | 3 | 2699 |
| 18 | Franck Beria | Difensore | 30 | 26 | — | — | 2244 |
| 15 | Djibril Sidibé | Difensore | 21 | 20 | — | — | 1355 |
| 22 | David Rozehnal | Difensore | 33 | 17 | — | — | 1087 |
| 13 | Adama Soumaoro | Difensore | 21 | 4 | — | — | 331 |
| 33 | Youssouf Koné | Difensore | 18 | 2 | — | — | 17 |
| 33 | Corentin Halucha | Difensore | 18 | — | — | — | — |
| 21 | J. Jeanvier | Difensore | 21 | — | — | — | — |
| 5 | Idrissa Gueye | Centrocampista | 23 | 37 | 1 | — | 3330 |
| 4 | Florent Balmont | Centrocampista | 33 | 35 | — | 7 | 2880 |
| 24 | Rio Mavuba | Centrocampista | 29 | 33 | 1 | 2 | 2761 |
| 6 | Jonathan Delaplace | Centrocampista | 27 | 18 | 1 | 1 | 839 |
| 12 | Soualiho Meïté | Centrocampista | 19 | 19 | — | — | 534 |
| 33 | J. Aholou | Centrocampista | 19 | — | — | — | — |
| 8 | Salomon Armand Magloire Kalou | Attaccante | 28 | 38 | 16 | 5 | 3115 |
| 26 | Nolan Roux | Attaccante | 25 | 30 | 9 | 4 | 2355 |
| 27 | Divock Origi | Attaccante | 18 | 30 | 5 | — | 1277 |
| 20 | Ronny Rodelin | Attaccante | 23 | 30 | 2 | 1 | 1171 |
| 11 | Ryan Mendes | Attaccante | 23 | 16 | 3 | 2 | 651 |
| 9 | Túlio de Melo | Attaccante | 28 | 5 | — | — | 287 |
| 7 | John Jairo Ruiz | Attaccante | 19 | 8 | — | — | 106 |
| 10 | Marvin Martin | 25 | 20 | — | 2 | 1340 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.