Hull City, stagione 2008/2009 di Premier League: 32 giocatori censiti dall'archivio GoalCast AI, età media 27,0 anni. Il miglior marcatore stagionale della rosa è Diego Gómez con 8 gol sui 35 totali dei giocatori in elenco. Il più impiegato è Michael Turner, con 3420 minuti in campo.
| # | Giocatore | Ruolo | Età | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|---|
| 1 | Boaz Myhill | Portiere | 25 | 28 | — | — | 2520 |
| 12 | Matt Duke | Portiere | 31 | 10 | — | — | 900 |
| 26 | Tony Warner | Portiere | 34 | — | — | — | — |
| 6 | Michael Turner | Difensore | 24 | 38 | 4 | — | 3420 |
| 24 | Kamil Zayatte | Difensore | 23 | 32 | 1 | 1 | 2652 |
| 15 | Bernard Mendy | Difensore | 26 | 28 | 2 | 1 | 1509 |
| 17 | Paul McShane | Difensore | 22 | 17 | 1 | — | 1367 |
| 14 | Richard García | Difensore | 17 | 23 | 1 | 1 | 1149 |
| 30 | Anthony Gardner | Difensore | 27 | 6 | — | — | 540 |
| 35 | Liam Cooper | Difensore | 16 | — | — | — | — |
| 4 | Ian Ashbee | Centrocampista | 32 | 31 | 1 | 1 | 2695 |
| 22 | Dean Marney | Centrocampista | 24 | 31 | — | 3 | 2303 |
| 20 | George Boateng | Centrocampista | 32 | 23 | — | — | 1683 |
| 17 | Kevin Kilbane | Centrocampista | 31 | 16 | — | — | 1315 |
| 8 | Nick Barmby | Centrocampista | 34 | 21 | 1 | 1 | 1098 |
| 16 | Péter Halmosi | Centrocampista | 28 | 18 | — | — | 546 |
| 2 | Nathan Doyle | Centrocampista | 21 | 3 | — | — | 213 |
| 13 | Ryan France | Centrocampista | 27 | 2 | — | — | 93 |
| 33 | Jimmy Bullard | Centrocampista | 29 | 1 | — | — | 37 |
| 33 | Stylianos Giannakopoulos | Centrocampista | 33 | 2 | — | — | 30 |
| 27 | Nicky Featherstone | Centrocampista | 19 | — | — | — | — |
| 23 | Marlon King | Attaccante | 28 | 20 | 5 | 2 | 1553 |
| 7 | Craig Fagan | Attaccante | 25 | 22 | 3 | 3 | 1420 |
| 28 | Manucho Gonçalves | Attaccante | 25 | 13 | 2 | — | 651 |
| 18 | Caleb Folan | Attaccante | 24 | 15 | 1 | — | 390 |
| 9 | Dean Windass | Attaccante | 39 | 5 | — | — | 116 |
| 10 | Diego Gómez | 19 | 34 | 8 | — | 2540 | |
| 21 | Samuel Ricketts | 26 | 29 | — | 1 | 2520 | |
| 3 | Stephen Dawson | 29 | 25 | 1 | 3 | 2044 | |
| 25 | Daniel Cousin | 31 | 26 | 4 | 1 | 1513 | |
| 11 | Bryan Hughes | 32 | 6 | — | — | 126 | |
| 5 | Wayne Brown | 30 | 1 | — | — | 90 |
Dati di archivio: presenze, gol e minuti si riferiscono alla sola competizione di campionato indicata.