Mark Schwarzer, portiere, nato il 6 ottobre 1972, ha totalizzato 279 presenze e 0 gol nelle competizioni censite dall'archivio GoalCast AI, dalla stagione 2005/2006 alla 2015/2016. Ha vestito la maglia di Leicester City, Chelsea, Fulham, Middlesbrough. In totale 25110 minuti in campo in Premier League.
La prima stagione in archivio è la 2005/2006 (Middlesbrough), a 32 anni: 27 presenze. L'annata di maggior impiego è la 2008/2009 (Fulham): 38 presenze e 3420 minuti. In media 90 minuti a partita sulle 279 presenze censite. La permanenza più lunga: Fulham, 5 stagioni.
| Stagione | Squadra | Competizione | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|
| 2015/2016 | Leicester City | Premier League | — | — | — | — |
| 2014/2015 | Chelsea | Premier League | — | — | — | — |
| 2014/2015 | Leicester City | Premier League | 6 | — | — | 540 |
| 2013/2014 | Chelsea | Premier League | 4 | — | — | 360 |
| 2012/2013 | Fulham | Premier League | 36 | — | — | 3240 |
| 2011/2012 | Fulham | Premier League | 30 | — | — | 2700 |
| 2010/2011 | Fulham | Premier League | 31 | — | — | 2790 |
| 2009/2010 | Fulham | Premier League | 37 | — | — | 3330 |
| 2008/2009 | Fulham | Premier League | 38 | — | — | 3420 |
| 2007/2008 | Middlesbrough | Premier League | 34 | — | — | 3060 |
| 2006/2007 | Middlesbrough | Premier League | 36 | — | — | 3240 |
| 2005/2006 | Middlesbrough | Premier League | 27 | — | — | 2430 |
Archivio storico: i dati coprono le competizioni di campionato censite da GoalCast AI e non l'intera carriera del giocatore.