La classifica dei capocannonieri di League Cup aggiornata su GoalCast AI: in testa c'è T. Barry con 4 gol. Per ogni marcatore trovi gol segnati, rigori, assist e presenze stagionali.
| # | Giocatore | Squadra | Gol | Rigori | Assist | Presenze |
|---|---|---|---|---|---|---|
| 1 | T. Barry | Everton | 4 | 0 | 2 | 3 |
| 2 | H. Leonard | — | 4 | 1 | 0 | 3 |
| 3 | R. Cleary | — | 3 | 0 | 1 | 3 |
| 4 | C. Evans | — | 3 | 0 | 0 | 4 |
| 5 | V. Castellanos | West Ham | 3 | 0 | 0 | 3 |
| 6 | C. Wilson | Brentford | 3 | 0 | 0 | 3 |
| 7 | D. Welbeck | Chelsea | 3 | 0 | 0 | 3 |
| 8 | R. Christie | Bournemouth | 3 | 0 | 0 | 2 |
| 9 | Y. Salech | Cardiff | 3 | 1 | 1 | 2 |
| 10 | J. Bowen | West Ham | 2 | 0 | 1 | 3 |
| 11 | J. Strand Larsen | Crystal Palace | 2 | 0 | 1 | 1 |
| 12 | W. Swan | — | 2 | 0 | 0 | 4 |
| 13 | J. Ajala | West Ham | 2 | 0 | 0 | 3 |
| 14 | W. Lankshear | Middlesbrough | 2 | 0 | 0 | 3 |
| 15 | Thiago | Brentford | 2 | 0 | 0 | 3 |
| 16 | H. Barnes | Newcastle | 2 | 0 | 0 | 3 |
| 17 | Rodrigo Muniz | Fulham | 2 | 0 | 0 | 3 |
| 18 | C. McGeehan | — | 2 | 0 | 0 | 3 |
| 19 | T. Abraham | Aston Villa | 2 | 0 | 0 | 2 |
| 20 | R. Boženík | Stoke City | 2 | 0 | 0 | 2 |
Il capocannoniere di League Cup è attualmente T. Barry con 4 gol.
Su GoalCast AI trovi la classifica marcatori di League Cup con gol, rigori, assist e presenze, aggiornata dopo ogni giornata.