La classifica dei capocannonieri di A-League aggiornata su GoalCast AI: in testa c'è C. Piper con 3 gol. Per ogni marcatore trovi gol segnati, rigori, assist e presenze stagionali.
| # | Giocatore | Squadra | Gol | Rigori | Assist | Presenze |
|---|---|---|---|---|---|---|
| 1 | C. Piper | Wellington Phoenix | 3 | 0 | 0 | 3 |
| 2 | L. Bayliss | Auckland | 2 | 0 | 0 | 3 |
| 3 | M. Ellis | Perth Glory | 2 | 0 | 0 | 2 |
| 4 | R. Bidois | Wellington Phoenix | 2 | 0 | 0 | 0 |
| 5 | O. Lavale | Central Coast Mariners | 2 | 1 | 0 | 3 |
| 6 | C. Nduka | Melbourne Victory | 1 | 0 | 2 | 3 |
| 7 | E. Marcondes | Melbourne City | 1 | 0 | 2 | 2 |
| 8 | N. Walker | Wellington Phoenix | 1 | 0 | 1 | 3 |
| 9 | J. Kucharski | Perth Glory | 1 | 0 | 1 | 3 |
| 10 | A. Toure | Sydney | 1 | 0 | 1 | 3 |
| 11 | O. Sunday | Sydney | 1 | 0 | 1 | 3 |
| 12 | M. Toure | Macarthur | 1 | 0 | 0 | 3 |
| 13 | K. Jelacic | Melbourne Victory | 1 | 0 | 0 | 3 |
| 14 | A. Waraga | Western Sydney Wanderers | 1 | 0 | 0 | 3 |
| 15 | R. Durán | Wellington Phoenix | 1 | 0 | 0 | 3 |
| 16 | L. Gillion | Western Sydney Wanderers | 1 | 0 | 0 | 3 |
| 17 | X. Bertoncello | Newcastle Jets | 1 | 0 | 0 | 3 |
| 18 | S. Colakovski | Perth Glory | 1 | 0 | 0 | 3 |
| 19 | Q. Macnicol | Melbourne City | 1 | 0 | 0 | 3 |
| 20 | A. Nabbout | Melbourne City | 1 | 0 | 0 | 3 |
Il capocannoniere di A-League è attualmente C. Piper con 3 gol.
Su GoalCast AI trovi la classifica marcatori di A-League con gol, rigori, assist e presenze, aggiornata dopo ogni giornata.