Zlatan Ibrahimović, attaccante, nato il 3 ottobre 1981, ha totalizzato 425 presenze e 286 gol nelle competizioni censite dall'archivio GoalCast AI, dalla stagione 2005/2006 alla 2022/2023. Ha vestito la maglia di AC Milan, Manchester United, Paris Saint Germain, FC Barcelona e altri club. In totale 32992 minuti in campo tra Serie A e Premier League e Ligue 1 e La Liga.
La prima stagione in archivio è la 2005/2006 (Juventus), a 23 anni: 35 presenze. L'annata di maggior impiego è la 2008/2009 (Inter): 35 presenze e 3136 minuti. Il miglior bottino realizzativo arriva nella 2015/2016, con 38 gol in 31 presenze. In media 78 minuti a partita sulle 425 presenze censite. La permanenza più lunga: AC Milan, 6 stagioni. Le stagioni si dividono così: 10 in Serie A, 2 in Premier League, 4 in Ligue 1, 1 in La Liga.
| Stagione | Squadra | Competizione | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|
| 2022/2023 | AC Milan | Serie A | 4 | 1 | — | 144 |
| 2021/2022 | AC Milan | Serie A | 23 | 8 | 3 | 1008 |
| 2020/2021 | AC Milan | Serie A | 19 | 15 | 2 | 1498 |
| 2019/2020 | AC Milan | Serie A | 18 | 10 | 5 | 1365 |
| 2017/2018 | Manchester United | Premier League | 5 | — | — | 103 |
| 2016/2017 | Manchester United | Premier League | 28 | 17 | 5 | 2437 |
| 2015/2016 | Paris Saint Germain | Ligue 1 | 31 | 38 | 13 | 2553 |
| 2014/2015 | Paris Saint Germain | Ligue 1 | 24 | 19 | 6 | 2003 |
| 2013/2014 | Paris Saint Germain | Ligue 1 | 33 | 26 | 11 | 2771 |
| 2012/2013 | Paris Saint Germain | Ligue 1 | 27 | 30 | 7 | 2165 |
| 2011/2012 | AC Milan | Serie A | 32 | 28 | 8 | 2811 |
| 2010/2011 | AC Milan | Serie A | 29 | 14 | 13 | 2444 |
| 2009/2010 | FC Barcelona | La Liga | 29 | 16 | 7 | 2041 |
| 2008/2009 | Inter | Serie A | 35 | 25 | — | 3136 |
| 2007/2008 | Inter | Serie A | 26 | 17 | — | 1967 |
| 2006/2007 | Inter | Serie A | 27 | 15 | — | 2151 |
| 2005/2006 | Juventus | Serie A | 35 | 7 | — | 2395 |
Archivio storico: i dati coprono le competizioni di campionato censite da GoalCast AI e non l'intera carriera del giocatore.