Marc Albrighton, centrocampista, nato il 18 novembre 1989, ha totalizzato 310 presenze e 20 gol nelle competizioni censite dall'archivio GoalCast AI, dalla stagione 2008/2009 alla 2022/2023. Ha vestito la maglia di Leicester City, Aston Villa. In totale 19096 minuti in campo in Premier League.
La prima stagione in archivio è la 2008/2009 (Aston Villa), a 18 anni. L'annata di maggior impiego è la 2015/2016 (Leicester City): 38 presenze e 2767 minuti. Il miglior bottino realizzativo arriva nella 2010/2011, con 5 gol in 29 presenze. In media 62 minuti a partita sulle 310 presenze censite. La permanenza più lunga: Leicester City, 9 stagioni.
| Stagione | Squadra | Competizione | Pres | Gol | Assist | Minuti |
|---|---|---|---|---|---|---|
| 2022/2023 | Leicester City | Premier League | 6 | 1 | — | 233 |
| 2021/2022 | Leicester City | Premier League | 17 | 1 | 2 | 1126 |
| 2020/2021 | Leicester City | Premier League | 31 | 1 | 6 | 1741 |
| 2019/2020 | Leicester City | Premier League | 20 | — | 3 | 863 |
| 2018/2019 | Leicester City | Premier League | 27 | 2 | 2 | 1626 |
| 2017/2018 | Leicester City | Premier League | 34 | 2 | 7 | 2544 |
| 2016/2017 | Leicester City | Premier League | 33 | 2 | 6 | 2424 |
| 2015/2016 | Leicester City | Premier League | 38 | 2 | 6 | 2767 |
| 2014/2015 | Leicester City | Premier League | 18 | 2 | 3 | 1026 |
| 2013/2014 | Aston Villa | Premier League | 19 | — | 4 | 968 |
| 2012/2013 | Aston Villa | Premier League | 9 | — | — | 427 |
| 2011/2012 | Aston Villa | Premier League | 26 | 2 | 2 | 1489 |
| 2010/2011 | Aston Villa | Premier League | 29 | 5 | 3 | 1804 |
| 2009/2010 | Aston Villa | Premier League | 3 | — | — | 58 |
| 2008/2009 | Aston Villa | Premier League | — | — | — | — |
Archivio storico: i dati coprono le competizioni di campionato censite da GoalCast AI e non l'intera carriera del giocatore.