Paraguay fixtures
Over the last 10 matches Paraguay recorded 6 wins, 2 draws and 2 defeats, scoring 16 goals and conceding 8. In that spell they took 4 points from 3 home games and 16 from 7 away. They arrive on a run of 4 consecutive wins.
Latest results
- 17 Nov 2026: Japan 1-2 Paraguay
- 13 Nov 2026: Singapore 1-4 Paraguay
- 3 Oct 2026: Colombia 0-1 Paraguay
- 27 Sept 2026: Bolivia 0-2 Paraguay
- 4 Jul 2026: Paraguay 0-1 France
- 29 Jun 2026: Germany 1-1 Paraguay
- 26 Jun 2026: Paraguay 0-0 Australia
- 20 Jun 2026: Türkiye 0-1 Paraguay
- 13 Jun 2026: USA 4-1 Paraguay
- 6 Jun 2026: Paraguay 4-0 Nicaragua
Domande frequenti
What are Paraguay's latest results?
Paraguay's last three matches: Japan 1-2 Paraguay (17 Nov 2026), Singapore 1-4 Paraguay (13 Nov 2026) and Colombia 0-1 Paraguay (3 Oct 2026).